<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Silverado</title>
	<atom:link href="http://rwsilverado.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwsilverado.com</link>
	<description>Serving you since 2004 &#124; 925-957-0800</description>
	<lastBuildDate>Thu, 10 May 2012 06:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HARP – the magic bullet for housing and the economy?</title>
		<link>http://harlangriswold.com/2012/02/03/harp-the-magic-bullet-for-the-housing-market/</link>
		<comments>http://harlangriswold.com/2012/02/03/harp-the-magic-bullet-for-the-housing-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:00 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://rwsilverado.com/2012/02/03/harp-%e2%80%93-the-magic-bullet-for-housing-and-the-economy/</guid>
		<description><![CDATA[There is excitement among under-water homeowners and others, about the newest program coming from the Government, called HARP. HARP stands for Home Affordable Refinance Program; it’s known informally as the “short refinance”. It will allow homeowners with no equity and those who owe more than their home is worth, to refinance into today’s record-low interest [...]]]></description>
			<content:encoded><![CDATA[<p>There is excitement among under-water homeowners and others, about the newest program coming from the Government, called HARP. HARP stands for Home Affordable Refinance Program; it’s known informally as the “short refinance”. It will allow homeowners with no equity and those who owe more than their home is worth, to refinance into today’s record-low interest [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://harlangriswold.com/2012/02/03/harp-the-magic-bullet-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LAW PROTECTS SHORT SALE OWNERS!</title>
		<link>http://rdillion.com/2011/07/new-law-protects-short-sale-owners/</link>
		<comments>http://rdillion.com/2011/07/new-law-protects-short-sale-owners/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:36:00 +0000</pubDate>
		<dc:creator>Rick Dillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Veterans Administrations]]></category>

		<guid isPermaLink="false">http://rwsilverado.com/2011/07/16/new-law-protects-short-sale-owners-2/</guid>
		<description><![CDATA[Brought to you by the CALIFORNIA ASSOCIATION OF REALTORS®. LAW AGAINST SHORT SALE DEFICIENCIES EXPANDED In a major victory for REALTORS®, Governor Brown signed into law today a C.A.R.-sponsored bill, Senate Bill 458, prohibiting a deficiency after a short sale for one-to-four residential units, regardless of whether the lender is a senior or junior lienholder. [...]]]></description>
			<content:encoded><![CDATA[<p>Brought to you by the CALIFORNIA ASSOCIATION OF REALTORS®.<br />
LAW AGAINST SHORT SALE DEFICIENCIES EXPANDED<br />
In a major victory for REALTORS®, Governor Brown signed into law today a C.A.R.-sponsored bill, Senate Bill 458, prohibiting a deficiency after a short sale for one-to-four residential units, regardless of whether the lender is a senior or junior lienholder.  Effective immediately for transactions closing escrow from this day forward, both senior and junior lienholders cannot require a borrower to owe or pay for a deficiency in a short sale.  This law also prohibits any deficiency judgment to be requested or rendered for senior or junior liens after a short sale of one-to-four residential units.  Any purported waiver of this rule shall be void and against public policy.<br />
Although a lender cannot require a borrower to pay any additional compensation in exchange for a short sale approval, the new law does not prohibit a borrower from voluntarily offering a monetary contribution to a lender in hopes of obtaining a short sale.  A lender is also permitted under the new law to negotiate for a contribution from someone other than the borrower, such as other lenders, agents, relatives, and the like.<br />
Exceptions to the new law include a lender seeking damages for a borrower’s fraud or waste; a borrower that is a corporation, LLC, limited partnership, or political subdivision of the state; a lien secured by a bond as specified; a public utility lien; and additional rules apply if a note is cross-collateralized by more than one property.<br />
This law is fully set forth as Senate Bill 458 (Corbett) at www.leginfo.ca.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdillion.com/2011/07/new-law-protects-short-sale-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop on Short Sales</title>
		<link>http://rdillion.com/2011/05/the-scoop-on-short-sales/</link>
		<comments>http://rdillion.com/2011/05/the-scoop-on-short-sales/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:40:00 +0000</pubDate>
		<dc:creator>Rick Dillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[Benicia California]]></category>
		<category><![CDATA[Contra Costa]]></category>
		<category><![CDATA[Contra Costa County California]]></category>
		<category><![CDATA[East Bay Regional Park District]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Real estate transaction]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Santa Monica Daily Press]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Thomas Bell Poole]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Veterans Administrations]]></category>

		<guid isPermaLink="false">http://rwsilverado.com/2011/05/25/the-scoop-on-short-sales/</guid>
		<description><![CDATA[Image via Wikipedia   The short sale is quickly becoming the norm for real estate transactions.  Unfortunately, that doesn&#8217;t mean that there are standardized forms and procedures.  Every lender has its own set of standards, forms, and guidelines. However, one can expect the seller of a short sale and the sellers&#8217; listing agent to provide: tax form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3AFederal_Reserve_Bank_of_SanFrancisco.jpg"></a>Image via Wikipedia<br />
 </p>
<p>The <a title="Short sale (real estate)" href="http://en.wikipedia.org/wiki/Short_sale_(real_estate)">short sale</a> is quickly becoming the norm for <a title="Real estate transaction" href="http://en.wikipedia.org/wiki/Real_estate_transaction">real estate transactions</a>.  Unfortunately, that doesn&#8217;t mean that there are standardized forms and procedures.  Every <a title="Loan" href="http://en.wikipedia.org/wiki/Loan">lender</a> has its own set of standards, forms, and guidelines. However, one can expect the <a title="Sales" href="http://en.wikipedia.org/wiki/Sales">seller</a> of a short sale and the sellers&#8217; <a title="Real estate broker/agent" href="http://en.wikipedia.org/wiki/Real_estate_broker/agent">listing agent</a> to provide: tax form T4506, hardship letter, <a title="Listing contract" href="http://en.wikipedia.org/wiki/Listing_contract">listing agreement</a>, sales agreement, 2 years tax returns, 2 months most recent pay checks, a copy of a utility bill, two months most recent bank accounts, an account of assets and liabilities, a monthly budget, arms length transaction statement and a  <a title="Dodd–Frank Wall Street Reform and Consumer Protection Act" href="http://en.wikipedia.org/wiki/Dodd%E2%80%93Frank_Wall_Street_Reform_and_Consumer_Protection_Act">Dodd-Frank</a> form.  This will get you started.<br />
The selling agent must also be prepared to provide more detailed information about their buyers than usual. For example: social security numbers, pre-qual letter, and proof of funds, current address, and an arms length transaction statement that is specific to the seller&#8217;s lender.<br />
Once all this data is collected and submitted to  the first mortgage holder and the second mortgage holder then negotiation begins.<br />
The first usually offers to pay the second a nominal amount. The second either accepts, or rejects and perhaps counters. Sounds simple but it may take weeks to come to an agreement&#8230;.or not.<br />
Only 3 of 5 <a title="Short (finance)" href="http://en.wikipedia.org/wiki/Short_(finance)">short sales</a> actually are successful at this time. (<a title="Is the glass half empty or half full?" href="http://en.wikipedia.org/wiki/Is_the_glass_half_empty_or_half_full%3F">Is the glass half empty or half full?</a>)  Its best to prepare for the worst case. Your seller should be packing for a move one way or the other.<br />
If a short sale lender  is using a 3rd party transaction site like Equator.com then the process might be a little easier. Agents have many complaints about the system, but its probably the best that is available.  <a title="Bank of America" href="https://www.bankofamerica.com/">Bank of America</a>,  Chase and Nationstar all use Equator with more lenders expected to join in the future.<br />
You can expect to take about 60-90 days on average for the short sale process. That&#8217;s about twice as long as a regular non short sale.<br />
Sellers shouldn&#8217;t accept offers that are too far below the current market as the lenders that hold the mortgages do order evaluations and will reject short sales that are significantly below the market.  Many investors are making multiple offers with the expectation of being rejected and are very happy when an offer they didn&#8217;t expect to be successful is accepted. Most of the time the offer is not accepted and the seller has lost valuable time on an unrealistic offer.<br />
Buyers and sellers should realize that today&#8217;s real estate professionals are working twice as hard for half as much under much less than ideal situations. <br />
Patience is the key.  If your a seller, always consult with an attorney and a professional tax consultant. The <a title="Real estate broker/agent" href="http://en.wikipedia.org/wiki/Real_estate_broker/agent">Realtor</a> does not have the expertise to answer legal or tax questions.<br />
(Rick Dillion serves Solano, Napa and <a title="Contra Costa County, California" href="http://maps.google.com/maps?ll=37.93,-121.95&amp;spn=1.0,1.0&amp;q=37.93,-121.95%20(Contra%20Costa%20County,%20California)&amp;t=h">Contra Costa</a> counties.)<br />
Related articles</p>
<p><a href="http://mysanmarcos.wordpress.com/2011/05/24/6-tips-for-buying-a-home-in-a-short-sale/">6 Tips for Buying a Home in a Short Sale</a>(mysanmarcos.wordpress.com)<br />
<a href="http://massrealestatenews.com/8-reasons-why-you-will-not-buy-my-short-sale-listing/">8 Reasons Why You Will Not Buy My Short Sale Listing</a>(massrealestatenews.com)<br />
<a href="http://vaned.typepad.com/newslog/2011/03/short-sales-offer-not-just-a-lifeline-to-homeowners-in-over-their-heads-but-an-opportunity-for-homebuyers-seeking-an-amazing.html">Finance Friday: Buying a Short Sale &#8211; The Need for Speed</a>(vaned.typepad.com)<br />
<a href="http://thekeytoyourheart.wordpress.com/2011/04/30/this-is-what-a-short-sale-is/">This is what a short sale is</a>(thekeytoyourheart.wordpress.com)<br />
<a href="http://warmsouthernbreeze.wordpress.com/2011/05/18/banks-encourage-short-sales-to-invigorate-economy-public-not-enthused/">Banks encourage &#8220;short&#8221; sales to invigorate economy, public not enthused</a>(warmsouthernbreeze.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdillion.com/2011/05/the-scoop-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest in Real Estate Now!</title>
		<link>http://rdillion.com/2011/03/why-you-should-be-a-real-estate-investor/</link>
		<comments>http://rdillion.com/2011/03/why-you-should-be-a-real-estate-investor/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:02:00 +0000</pubDate>
		<dc:creator>Rick Dillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Canyon]]></category>
		<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[Benicia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[Solano County California]]></category>
		<category><![CDATA[Vallejo]]></category>
		<category><![CDATA[Veterans Administrations]]></category>

		<guid isPermaLink="false">http://rwsilverado.com/2011/03/09/why-you-should-invest-in-real-estate-now/</guid>
		<description><![CDATA[Image via Wikipedia   Would you like to add automatic deposits of several hundred dollars to your checking account on a regular basis?  Everyone would answer&#8221;  Yes, but what&#8217;s the catch?&#8221;  Well before I tell you that, what if you also received interest write-offs on your taxes.  You can also depreciate the source of this income.  However, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3ASingle-family_home.jpg"></a>Image via Wikipedia<br />
 </p>
<p>Would you like to add automatic deposits of several hundred dollars to your checking account on a regular basis?  Everyone would answer&#8221;  Yes, but what&#8217;s the catch?&#8221;  Well before I tell you that, what if you also received interest write-offs on your taxes.  You can also depreciate the source of this income.  However, the value of the source of the income is likely to increase in value over time.  So what&#8217;s the catch? You have to make an investment just like any business.  You have to manage the investment or have someone manage the investment for you. How much do I have to invest you may ask?  What will it cost me you may ask?  The question is perhaps not what if will cost, but <strong>HOW MUCH AM I GOING TO MAKE?  </strong>If you invest $28,000 (20% down) on a $150,000 single-family home in today&#8217;s real estate market, your payment would be around $800 a month and the rent you collect each month could be as much as $1500 in some markets which would produce a <strong>POSITIVE</strong> <strong>INCOME</strong> of $700 per month. A simplified net ooperating cost would use 8% or $120 or management fees and for a one-month vacancy factor of $66 ($800/12) and you would still get a positive cash flow of more than $500 a month for long as you own the property !.  So the question now is when will I get my investment back? Simply divide $28,000 by $6000 which is a little over four years and less than five years. <br />
Now compare that with other investment opportunities.  All have risk. Returns will vary and you could even lose money. You could make a return that would be so low, that at best, you would hope to beat the inflation rate .  Yes, you could buy that lucky stock on the start up, but the odds are against it.<br />
How can you get started?  All you have to do is call a Realtor.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdillion.com/2011/03/why-you-should-be-a-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMetrics Reports for Walnut Creek, Pleasant Hill, Martinez &amp; Concord, CA thru February 2011</title>
		<link>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/</link>
		<comments>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:32:00 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate sales]]></category>
		<category><![CDATA[Real Estate Sales Trends]]></category>

		<guid isPermaLink="false">http://rwsilverado.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/</guid>
		<description><![CDATA[MarketMatrics Report for Walnut Creek, CA thru February 2011 MarketMatrics Report for Pleasant Hill, CA thru February 2011 MarketMatrics Report for Martinez, CA thru February 2011 MarketMatrics Report for Concord, CA thru February 2011]]></description>
			<content:encoded><![CDATA[<p>MarketMatrics Report for Walnut Creek, CA thru February 2011 MarketMatrics Report for Pleasant Hill, CA thru February 2011 MarketMatrics Report for Martinez, CA thru February 2011 MarketMatrics Report for Concord, CA thru February 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

